A luxury wardrobe in Delhi NCR blends functionality with aesthetics, using premium materials, smart storage, and elegant finishes. Whether it’s a modular wardrobe, walk-in closet, or custom-built unit, the cost depends on materials, size, finish, and features.
1. Wardrobe Design Cost Breakdown in Delhi NCR
Wardrobe Type | Basic Cost (₹ per sq. ft.) | Mid-Range Cost (₹ per sq. ft.) | Luxury Cost (₹ per sq. ft.) |
---|---|---|---|
Sliding Wardrobe | ₹1,500 – ₹2,500 | ₹3,000 – ₹5,000 | ₹7,000+ |
Hinged Wardrobe | ₹1,200 – ₹2,000 | ₹2,500 – ₹4,500 | ₹6,000+ |
Walk-In Closet | ₹2,500 – ₹5,000 | ₹6,000 – ₹10,000 | ₹12,000+ |
Glass Wardrobe (Tinted, Frosted, Clear) | ₹3,500 – ₹6,000 | ₹7,000 – ₹12,000 | ₹15,000+ |
Luxury Custom Wardrobe | ₹4,000+ | ₹8,000+ | ₹12,000+ |
💡 Tip: A mix of modular & custom-built elements can save 20-30% on wardrobe costs.
2. Cost of Wardrobes Based on Materials & Finishes
Material/Finish Type | Basic (₹/sq. ft.) | Mid-Range (₹/sq. ft.) | Luxury (₹/sq. ft.) |
---|---|---|---|
Laminate Finish | ₹1,200 – ₹2,000 | ₹2,500 – ₹3,500 | ₹4,000+ |
Acrylic Finish | ₹2,000 – ₹3,500 | ₹4,000 – ₹6,000 | ₹7,500+ |
PU Finish (High-Gloss/Luxe Matte) | ₹3,000 – ₹4,500 | ₹5,000 – ₹8,000 | ₹10,000+ |
Glass (Clear, Frosted, Tinted) | ₹3,500 – ₹6,000 | ₹7,000 – ₹12,000 | ₹15,000+ |
Wood Veneer (Oak, Walnut, Teak) | ₹3,500 – ₹5,500 | ₹6,000 – ₹10,000 | ₹12,000+ |
💡 Cost-Saving Tip: PU finish wardrobes offer a high-end glossy/matte look at a lower price than solid wood or veneer.
3. Wardrobe Pricing Based on Storage Features
Feature | Basic Cost (₹) | Premium Cost (₹) | Luxury Cost (₹) |
---|---|---|---|
Soft-Close Hinges & Drawers | ₹500 – ₹1,500 | ₹2,000 – ₹4,000 | ₹5,000+ |
Pull-Out Shoe Racks | ₹3,000 – ₹7,000 | ₹8,000 – ₹15,000 | ₹20,000+ |
Jewelry & Accessory Organizers | ₹2,500 – ₹8,000 | ₹10,000 – ₹20,000 | ₹25,000+ |
LED Wardrobe Lighting | ₹1,500 – ₹5,000 | ₹6,000 – ₹15,000 | ₹20,000+ |
Motorized Wardrobe Lifts | ₹10,000 – ₹25,000 | ₹30,000 – ₹50,000 | ₹75,000+ |
💡 Tip: LED motion-sensor lights and smart storage pull-outs can enhance convenience without excessive costs.
4. Estimated Cost for Full Wardrobe Installation in Delhi NCR
Wardrobe Size | Basic Cost (₹) | Mid-Range Cost (₹) | Luxury Cost (₹) |
---|---|---|---|
2-Door Wardrobe (5-6 ft.) | ₹50,000 – ₹1 lakh | ₹1.5 lakh – ₹2.5 lakh | ₹3 lakh+ |
3-Door Wardrobe (6-8 ft.) | ₹80,000 – ₹1.5 lakh | ₹2 lakh – ₹3.5 lakh | ₹4.5 lakh+ |
Walk-In Closet (8-12 ft.) | ₹1.5 lakh – ₹3 lakh | ₹4 lakh – ₹6 lakh | ₹8 lakh+ |
Luxury Walk-In Wardrobe (12+ ft.) | ₹3 lakh+ | ₹7 lakh+ | ₹12 lakh+ |
5. Best Places to Buy Luxury Wardrobes in Delhi NCR
🔗 Interior A to Z – Custom wardrobes & high-end storage solutions.
🔗 Modular Kitchen Design – Luxury modular wardrobes & walk-in closets.
🔗 MG Road, Gurgaon – Showrooms for Italian modular wardrobes & glass designs.
🔗 Kirti Nagar, Delhi – India’s largest furniture market for custom & modular wardrobes.
🔗 Noida Sector 9 & 10 Market – Wholesale market for modular wardrobe fittings & materials.
6. Cost-Saving Tips for High-End Wardrobes in Delhi NCR
💡 Mix Modular & Custom Designs – Saves 30-40% compared to fully custom-built wardrobes.
💡 Choose Premium Laminates Over Acrylic – Offers a high-end look at a lower price.
💡 Buy Direct from Manufacturers – Avoid showroom markups by buying from Kirti Nagar or Gurgaon markets.
💡 Use Sliding Doors Instead of Hinged Doors – Saves space & reduces hardware costs.
💡 Invest in Smart Storage Pull-Outs – Enhances usability without needing a larger wardrobe.
Final Thoughts
A luxury wardrobe in Delhi NCR can range from ₹1.5 lakh for a basic modular design to ₹12 lakh+ for a high-end walk-in closet. The key to balancing budget and elegance lies in selecting the right materials, finishes, and smart storage solutions.
Need a custom wardrobe design & budget consultation? Let’s discuss! 🚀😊