Here are current benchmarks & ranges for modular kitchen & wardrobe costs in Delhi NCR — what people are actually spending, what factors affect cost, and typical price bands. Handy for setting realistic expectations when speaking to designers.
🔹 Modular Kitchen Costs
Component / Finish | Typical Cost / Rate (Delhi NCR) | What Drives the Price Up / Down |
---|---|---|
Per sq ft rate | ~ ₹1,500–₹3,000/sq.ft for mid-premium modular kitchens. (tiyaralivings.com) ▪ Basic / budget modular kitchens might start lower (≈ ₹1,050-₹1,800) depending on materials & finish. (tiyaralivings.com) ▪ For luxury or high-end finishes + big accessories, rate can go even above this. (tiyaralivings.com) | |
Total cost (for larger kitchens) | For a more premium modular kitchen in ~80-100 sq.ft area, costs often come in ₹10-₹12 lakh+ (excluding appliances) for high finishes. (nobiliaindia.com) | |
Entry / Basic cost | Some very basic kitchens with simpler shutters, fewer accessories, laminate finishes may cost much less — possibly ₹30,000-₹60,000, but these will be very modest in scope. (Godrej Properties) | |
Finish & Hardware Premiums | Use of higher-grade materials (BWP ply, acrylic or PU finishes), better hardware (soft-close, branded fittings), complex layouts (island, curved corners, tall units) all significantly add to cost. (Classic Infrahomes) |
🔹 Modular Wardrobe Costs
Wardrobe Type / Feature | Typical Price Range | Key Cost Drivers |
---|---|---|
Basic swing-door wardrobe (simple laminate or MDF) | starts from around ₹65,000 for modest size, functional arrangement. (Livspace India) | |
Sliding-door wardrobe | starts from ~ ₹95,000+ for sliding doors + mid-range hardware & finishes. (Livspace India) | |
Loft wardrobes, floor-to-ceiling wardrobes | These cost more due to extra height & vertical storage. E.g. loft price options, full height designs, etc. (Livspace India) | |
Luxury / Premium wardrobes | If using acrylic, PU, glass, veneer finishes + premium hardware, wardrobes can cost many lakhs depending on size & features. (Livspace India) | |
Cost per sq ft for wardrobes | Basic-mid range finishes roughly ₹1,200-₹2,500/sq.ft; premium & luxury finishes push that higher. (interioratoz.com) |
⚙️ What to Check / Ask to Estimate More Accurately
- What’s the layout / size (linear ft of base + overhead, height of unit)?
- Which materials & finishes (plywood vs MDF, laminate vs acrylic vs veneer)?
- Quality of hardware (hinges, sliders, soft close, pull-outs).
- Whether accessories (magic corners, LED lighting inside wardrobe, tall units, lofts etc.) are included.
- Countertop / platform cost in kitchen (granite/quartz/stone).
- Labour / installation / edge-banding / transportation charges.
If you tell me your kitchen size (sq.ft) and what kind of finish you want (basic / premium / luxury), I can estimate a cost range specific to your project in Burari / North Delhi. Would you like me to work that out for you?