Here’s a sample low-budget interior design price list for apartments (India context). Use these as starting points; actual quotes vary by city, material costs, and scope.
Sample Price List (Low Budget, Apartment Interiors)
| Item / Service | Unit / Basis | Approx Low-Budget Rate / Cost |
|---|---|---|
| Design / layout / concept / mood board | per room (flat fee) | ₹ 5,000 – ₹ 20,000 |
| 2D / 3D renderings | per view / per room | ₹ 3,000 – ₹ 10,000 |
| Wall finishing / basic paint | per sq ft | ₹ 20 – ₹ 60 |
| Accent wall / cladding / paneling | per sq ft | ₹ 80 – ₹ 150 |
| Flooring (tiles, laminate, vinyl) | per sq ft | ₹ 80 – ₹ 200 |
| False ceiling / simple POP | per sq ft | ₹ 90 – ₹ 150 |
| Basic lighting & fixtures | per point / per sq ft | ₹ 100 – ₹ 300 |
| Modular wardrobe / storage | per running ft / per sq ft | ₹ 1,000 – ₹ 3,000 |
| Basic furniture (bed, sofa, table) | per piece / per room | ₹ 3,000 – ₹ 15,000+ |
| Supervision / site visits | per visit | ₹ 1,000 – ₹ 5,000 |
Per Square Foot Rate Ranges (Low Budget)
To help you estimate full apartment interiors, here are approximate per sq ft ranges for low-budget works:
| Level | Approx Rate (₹/sq ft) | What It Covers (Minimal) |
|---|---|---|
| Very basic / design only | ₹ 40 – ₹ 100 | Layout, paint, minimal lighting, basic design input |
| Basic interiors | ₹ 100 – ₹ 200 | Flooring, simple carpentry, fixtures, modest furniture |
| Budget with more features | ₹ 200 – ₹ 300 | Better finishes, more custom work, supervision |
Sources say stylists / decorators often charge ₹ 50 to ₹ 500 per sq ft depending on scope. (The Architects Diary)
New interior designers in India sometimes quote ₹ 40 to ₹ 70 / sq ft for simpler projects. (DsignDpo)
If you tell me your city, apartment size (sq ft / rooms), and which elements you want included, I can refine this into a concrete price list for your project.




