| Category | Low Budget (< βΉ15L) | Mid Budget (< βΉ25L) | Premium (βΉ25β30L+) |
|---|---|---|---|
| Kitchen | βΉ1.5β3.5L, laminate finish, granite countertop | βΉ2.5β4.5L, acrylic/veneer finish, quartz/granite | βΉ5β8L, veneer/PU, imported fittings, built-in appliances |
| Wardrobes (3 rooms) | βΉ2β3L, laminate finish | βΉ3β5L, acrylic/veneer, soft-close hardware | βΉ5β8L, PU/veneer, sliding doors, organizers |
| Living + Dining | βΉ1.5β3L, sofa + TV unit, simple ceiling | βΉ2.5β4.5L, accent walls, decorative ceiling, dining set | βΉ4β6L, premium sofas, wall cladding, chandeliers |
| Bedrooms (beds + dΓ©cor) | βΉ2β4L, basic beds, minimal dΓ©cor | βΉ3β6L, better finishes, study units, paneling | βΉ6β10L, custom beds, upholstered headboards, luxury finishes |
| Bathrooms (2β3) | βΉ0.6β1.2L, vanity + mirror, basic tiles | βΉ1β1.8L, vanities, partitions, designer tiles | βΉ2β3L, luxury vanities, imported fittings, shower cubicles |
| False Ceiling & Lighting | βΉ0.8β1.5L, basic recessed lights | βΉ1.2β2L, layered lighting, designer fixtures | βΉ2β4L, chandeliers, smart lighting, imported fixtures |
| Soft Furnishings | βΉ0.5β1L, basic curtains, minimal dΓ©cor | βΉ1β2L, rugs, curtains, mirrors, wall art | βΉ2β3L, luxury curtains, rugs, designer dΓ©cor |
| Labour Costs | 30β40% of total (~βΉ3β5L) | 30β40% of total (~βΉ6β10L) | 35β40% of total (~βΉ8β12L) |
| Project Timeline | 2β4 months | 4β6 months | 6β9 months |
| Overall Look | Functional, simple, modular | Stylish, semi-custom, balanced | Luxury, fully customized, premium finishes |
β Takeaway:
- Low budget (<βΉ15L): Focus on essentials β kitchen + wardrobes + basic furniture.
- Mid budget (<βΉ25L): Allows balance of style and function β better materials, accent walls, soft furnishings.
- Premium (βΉ25β30L+): Full customization, imported finishes, luxury furniture, and home automation.





