| Category | Low Budget (< ₹15L) | Mid Budget (< ₹25L) | Premium (₹25–30L+) |
|---|---|---|---|
| Kitchen | ₹1.5–3.5L, laminate finish, granite countertop | ₹2.5–4.5L, acrylic/veneer finish, quartz/granite | ₹5–8L, veneer/PU, imported fittings, built-in appliances |
| Wardrobes (3 rooms) | ₹2–3L, laminate finish | ₹3–5L, acrylic/veneer, soft-close hardware | ₹5–8L, PU/veneer, sliding doors, organizers |
| Living + Dining | ₹1.5–3L, sofa + TV unit, simple ceiling | ₹2.5–4.5L, accent walls, decorative ceiling, dining set | ₹4–6L, premium sofas, wall cladding, chandeliers |
| Bedrooms (beds + décor) | ₹2–4L, basic beds, minimal décor | ₹3–6L, better finishes, study units, paneling | ₹6–10L, custom beds, upholstered headboards, luxury finishes |
| Bathrooms (2–3) | ₹0.6–1.2L, vanity + mirror, basic tiles | ₹1–1.8L, vanities, partitions, designer tiles | ₹2–3L, luxury vanities, imported fittings, shower cubicles |
| False Ceiling & Lighting | ₹0.8–1.5L, basic recessed lights | ₹1.2–2L, layered lighting, designer fixtures | ₹2–4L, chandeliers, smart lighting, imported fixtures |
| Soft Furnishings | ₹0.5–1L, basic curtains, minimal décor | ₹1–2L, rugs, curtains, mirrors, wall art | ₹2–3L, luxury curtains, rugs, designer décor |
| Labour Costs | 30–40% of total (~₹3–5L) | 30–40% of total (~₹6–10L) | 35–40% of total (~₹8–12L) |
| Project Timeline | 2–4 months | 4–6 months | 6–9 months |
| Overall Look | Functional, simple, modular | Stylish, semi-custom, balanced | Luxury, fully customized, premium finishes |
✅ Takeaway:
- Low budget (<₹15L): Focus on essentials — kitchen + wardrobes + basic furniture.
- Mid budget (<₹25L): Allows balance of style and function — better materials, accent walls, soft furnishings.
- Premium (₹25–30L+): Full customization, imported finishes, luxury furniture, and home automation.




