Here is a sample low-budget interior design price list for India (2025), with rough per-unit rates and what those ranges typically cover. Use this as a guideline; local variations (city, labour, materials) are large.
Sample Price List β Low-Budget / Economy Tier
| Item / Service | Basis / Unit | Approx Low Budget Rate* | What Typically Included / Limitations |
|---|---|---|---|
| Design / Concept / Layout | flat fee or per room | βΉ 5,000 β βΉ 20,000 | Basic layout, mood board, minimal revisions |
| 2D / 3D Renderings | per view / per room | βΉ 3,000 β βΉ 10,000 | Limited views, fewer iterations |
| Wall finishing / Paint | per sq ft | βΉ 20 β βΉ 60 | Standard emulsion or basic texture |
| Accent wall / paneling / cladding | per sq ft | βΉ 80 β βΉ 150 | Budget laminate / MDF / basic materials |
| Flooring (tiles, laminate, vinyl) | per sq ft | βΉ 80 β βΉ 200 | Entry to mid grade materials |
| False ceiling / POP work | per sq ft | βΉ 90 β βΉ 150 | Simple designs, no elaborate detailing |
| Lighting & fixtures | per point / per sq ft | βΉ 100 β βΉ 300 | Standard LED / basic fixtures |
| Modular wardrobe / storage | per running ft / per sq ft | βΉ 1,000 β βΉ 3,000 | Economy materials, standard hardware |
| Basic furniture (bed, sofa, table etc.) | per piece / per room | βΉ 3,000 β βΉ 15,000+ | Prefab / ready-made, minimal customization |
| Supervision / site visits | per visit | βΉ 1,000 β βΉ 5,000 | Depends on distance, frequency |
* These are indicative for a βlow budgetβ bracket; exclude premium materials, heavy custom work, luxury finishes, or structural modifications.
Per Square Foot Rate Ranges
To estimate full apartment or large projects, these per sq ft ranges might apply:
| Scope Level | Approx Rate (βΉ/sq ft) | What It Covers |
|---|---|---|
| Basic / minimal interiors | βΉ 50 β βΉ 100 | Paint, lighting, minimal finish |
| Basic full interior | βΉ 100 β βΉ 200 | Flooring, wardrobes, fixtures, moderate carpentry |
| Enhanced budget | βΉ 200 β βΉ 300 | Better finishes, more custom work, supervision |
Sources mention stylists / decorators charging βΉ 50 to βΉ 500 / sq ft depending on scope. (The Architects Diary)
An entry-level interior benchmark often cited is βΉ 250 to βΉ 500 / sq ft for full interiors. (YF Decor)
Smaller designers sometimes quote βΉ 8 to βΉ 90 / sq ft for very limited scope / design services. (dsigndpo.com)
If you give me your city, area (sq ft or rooms), and which elements you want (flooring, wardrobe, lighting etc.), I can convert this into a more precise price list for your project.




