Designing a luxury office or commercial space in Delhi NCR requires careful planning, high-quality materials, and expert craftsmanship. Whether it’s a corporate office, retail store, restaurant, or coworking space, knowing the 2025 interior design cost helps in effective budgeting.
This guide provides a detailed cost breakdown, pricing trends, and budgeting tips for premium office and commercial interiors in Gurgaon, Noida, and Delhi NCR.
1. Cost of Office Interior Design in Gurgaon & Noida (2025)
Office Type | Premium Interiors (₹ per sq. ft.) | Luxury Interiors (₹ per sq. ft.) | Ultra-Luxury Interiors (₹ per sq. ft.) |
---|---|---|---|
Corporate Office | ₹2,500 – ₹4,500 | ₹5,500 – ₹8,500 | ₹12,000+ |
Coworking Space | ₹2,000 – ₹3,500 | ₹5,000 – ₹7,500 | ₹10,000+ |
CEO Cabin & Boardroom | ₹3,500 – ₹5,500 | ₹8,000 – ₹12,500 | ₹15,000+ |
Tech-Enabled Smart Office | ₹4,500 – ₹6,500 | ₹9,500 – ₹14,500 | ₹18,000+ |
💡 2025 Insight: Gurgaon offices are integrating AI-powered workspaces, ergonomic furniture, and sustainable designs for enhanced productivity.
2. Commercial Interior Design Cost in Delhi NCR (2025)
Commercial Space | Premium Interiors (₹ per sq. ft.) | Luxury Interiors (₹ per sq. ft.) | Ultra-Luxury Interiors (₹ per sq. ft.) |
---|---|---|---|
High-End Retail Store | ₹3,000 – ₹5,000 | ₹7,500 – ₹10,000 | ₹15,000+ |
Fine Dining Restaurant | ₹3,500 – ₹6,500 | ₹9,000 – ₹12,500 | ₹18,000+ |
Luxury Hotel Lobby & Suites | ₹5,000 – ₹8,000 | ₹12,500 – ₹18,000 | ₹25,000+ |
Showroom & Brand Experience Center | ₹4,000 – ₹7,000 | ₹10,000 – ₹15,000 | ₹20,000+ |
💡 2025 Trend: Luxury retail stores & restaurants in Delhi NCR are opting for artistic lighting, statement décor, and immersive digital experiences.
3. Cost Breakdown for Office & Commercial Interiors in 2025
A. Flooring & Wall Finishes
Material | Luxury Cost (₹ per sq. ft.) | Ultra-Luxury Cost (₹ per sq. ft.) |
---|---|---|
Italian Marble Flooring | ₹3,500 – ₹7,500 | ₹12,000+ |
Imported Wooden Flooring | ₹2,500 – ₹6,500 | ₹10,000+ |
Premium Wall Paneling & Cladding | ₹1,500 – ₹5,000 | ₹8,000+ |
Designer Wallpapers & Textured Paints | ₹800 – ₹3,000 | ₹6,000+ |
💡 2025 Insight: Luxury commercial spaces are using high-end materials like onyx, brass inlays, and digital wall panels.
B. Furniture & Fixtures
Component | Luxury Cost (₹ per unit) | Ultra-Luxury Cost (₹ per unit) |
---|---|---|
Custom Executive Desks | ₹75,000 – ₹2 lakh | ₹5 lakh+ |
Ergonomic Office Chairs | ₹15,000 – ₹50,000 | ₹1 lakh+ |
Luxury Lounge Seating | ₹50,000 – ₹1.5 lakh | ₹4 lakh+ |
Retail Display Racks & Fixtures | ₹1.5 lakh – ₹5 lakh | ₹12 lakh+ |
💡 2025 Trend: Modular office furniture & sustainable retail display systems are in demand.
C. Lighting & Smart Automation
Lighting Type | Luxury Cost (₹ per unit) | Ultra-Luxury Cost (₹ per unit) |
---|---|---|
LED Panel Lighting | ₹6,000 – ₹15,000 | ₹50,000+ |
Designer Chandeliers & Fixtures | ₹1 lakh – ₹5 lakh | ₹15 lakh+ |
Motion Sensor & Smart Lighting | ₹3 lakh – ₹12 lakh | ₹25 lakh+ |
💡 2025 Insight: Smart lighting & AI-powered energy-saving solutions are dominating office interiors.
D. Conference Rooms & Executive Cabins
Component | Luxury Cost (₹ per unit) | Ultra-Luxury Cost (₹ per unit) |
---|---|---|
Custom Conference Table | ₹2.5 lakh – ₹8 lakh | ₹15 lakh+ |
Soundproof Glass Partitions | ₹3 lakh – ₹10 lakh | ₹20 lakh+ |
Smart Video Conferencing Setup | ₹5 lakh – ₹15 lakh | ₹35 lakh+ |
💡 2025 Trend: Smart boardrooms with AI-powered assistants & interactive displays are gaining popularity.
4. Estimated Total Budget for Office & Commercial Interiors in Delhi NCR (2025)
Space Size | Luxury Interior Cost (₹) | Ultra-Luxury Interior Cost (₹) |
---|---|---|
500 sq. ft. Boutique Office | ₹15 lakh – ₹35 lakh | ₹75 lakh+ |
1,000 sq. ft. Corporate Office | ₹30 lakh – ₹80 lakh | ₹1.5 crore+ |
5,000 sq. ft. Enterprise Office | ₹1.5 crore – ₹4 crore | ₹10 crore+ |
1,500 sq. ft. High-End Retail Store | ₹50 lakh – ₹1.5 crore | ₹3 crore+ |
2,500 sq. ft. Luxury Restaurant | ₹80 lakh – ₹2.5 crore | ₹5 crore+ |
10,000 sq. ft. 5-Star Hotel Lobby & Suites | ₹4 crore – ₹12 crore | ₹25 crore+ |
💡 2025 Reality: Labor & material costs are rising, so budgeting wisely is key!
Final Thoughts on Office & Commercial Interior Costs in 2025
By 2025, commercial interiors in Gurgaon, Noida, and Delhi NCR will be centered around luxury, technology, and sustainability. Whether it’s a corporate workspace, retail outlet, restaurant, or hotel, the investment in premium interiors ensures better branding, functionality, and customer experience.
📌 Pro Tip:
For an accurate cost estimate, consult top interior designers in Delhi NCR and get a customized office or commercial interior plan tailored to your budget! 🚀