The basic interior cost depends on property type, materials, and location. Below is a general estimate:
1. Basic Interior Cost for Homes (Residential)
| Property Type | Cost Range (βΉ1,000 β βΉ2,500 per sq. ft.) |
|---|---|
| 1BHK (500-800 sq. ft.) | βΉ5 β βΉ15 lakhs |
| 2BHK (800-1,200 sq. ft.) | βΉ8 β βΉ20 lakhs |
| 3BHK (1,200-1,800 sq. ft.) | βΉ12 β βΉ30 lakhs |
| Villa (2,000+ sq. ft.) | βΉ20 β βΉ50 lakhs |
πΉ Includes: Modular kitchen, wardrobes, basic false ceiling, lighting, and standard finishes.
πΉ Excludes: Premium furniture, automation, imported materials.
2. Basic Interior Cost for Offices & Commercial Spaces
| Space Type | Cost Range (βΉ1,500 β βΉ3,000 per sq. ft.) |
|---|---|
| Small Office (500-1,000 sq. ft.) | βΉ7 β βΉ15 lakhs |
| Retail Store | βΉ5 β βΉ20 lakhs |
| CafΓ©/Restaurant | βΉ10 β βΉ30 lakhs |
πΉ Includes: Basic furniture, flooring, false ceiling, standard lighting.
πΉ Excludes: Luxury finishes, high-end automation.
3. Cost Breakdown for Basic Interiors
| Category | Cost Contribution (%) |
|---|---|
| Furniture & Decor | 40-50% |
| Modular Kitchen & Wardrobes | 20-30% |
| False Ceiling & Lighting | 10-15% |
| Flooring & Wall Finishes | 10-15% |
| Electrical & Plumbing | 5-10% |
4. Interior Design Fee (Basic Projects)
| Fee Type | Cost |
|---|---|
| Consultation | βΉ500 β βΉ2,500 per sq. ft. |
| Full-Service Design | 5% β 10% of project cost |
Conclusion
A basic interior design project for a 2BHK home starts from βΉ8 β βΉ20 lakhs, while a small office setup can cost βΉ7 β βΉ15 lakhs.
Would you like a custom estimate for your location (Gurgaon, Noida, Delhi NCR)? π





