The ideal carpet area for a 3 BHK flat depends on factors like budget, city, and lifestyle preferences. A well-designed 3 BHK apartment should provide enough space for comfortable living without feeling cramped.
1. Standard Carpet Area for a 3 BHK Flat
Category | Carpet Area (sq. ft.) | Built-up Area (sq. ft.) | Super Built-up Area (sq. ft.) |
---|---|---|---|
Compact 3 BHK | 900 – 1,100 | 1,100 – 1,300 | 1,300 – 1,500 |
Standard 3 BHK | 1,200 – 1,500 | 1,500 – 1,800 | 1,800 – 2,200 |
Luxury 3 BHK | 1,600 – 2,500 | 2,000 – 3,000 | 2,500 – 4,000+ |
🔹 Carpet Area = Actual usable space inside the flat.
🔹 Built-up Area = Carpet Area + Walls & Balconies (~20-25% more than carpet area).
🔹 Super Built-up Area = Built-up Area + Common Areas (Lifts, Staircase, etc.).
2. Recommended Room-wise Carpet Area for a 3 BHK Flat
Room | Compact (sq. ft.) | Standard (sq. ft.) | Luxury (sq. ft.) |
---|---|---|---|
Living Room | 180 – 250 | 250 – 350 | 350 – 500+ |
Master Bedroom | 150 – 180 | 180 – 250 | 250 – 400+ |
Other Bedrooms | 120 – 150 | 150 – 200 | 200 – 350+ |
Kitchen | 100 – 120 | 120 – 180 | 180 – 300+ |
Bathrooms | 40 – 60 per bath | 60 – 80 per bath | 80 – 120 per bath |
Balconies | 40 – 80 | 80 – 150 | 150 – 300+ |
Dining Area | 100 – 150 | 150 – 250 | 250 – 400+ |
🔹 A well-planned 3 BHK should have at least 1,200 sq. ft. of carpet area for comfort.
3. Ideal Carpet Area for a 3 BHK Flat by City
City | Compact (sq. ft.) | Standard (sq. ft.) | Luxury (sq. ft.) |
---|---|---|---|
Delhi | 1,200 – 1,400 | 1,500 – 2,000 | 2,200 – 3,500+ |
Noida | 1,300 – 1,500 | 1,800 – 2,200 | 2,500 – 4,000+ |
Gurgaon | 1,400 – 1,600 | 1,800 – 2,500 | 3,000 – 5,000+ |
Mumbai | 900 – 1,200 | 1,300 – 1,800 | 2,000 – 3,500+ |
Bangalore | 1,100 – 1,300 | 1,500 – 2,000 | 2,500 – 4,000+ |
Chennai | 1,100 – 1,400 | 1,500 – 2,000 | 2,200 – 3,500+ |
Kolkata | 1,000 – 1,300 | 1,400 – 1,800 | 2,000 – 3,500+ |
🔹 In cities like Mumbai, the carpet area is smaller due to high real estate costs.
4. What is the Best Carpet Area for a 3 BHK Flat?
✔ Budget Buyers (₹60 Lakh – ₹80 Lakh) → 1,000 – 1,200 sq. ft.
✔ Mid-range Buyers (₹80 Lakh – ₹1.5 Crore) → 1,300 – 1,600 sq. ft.
✔ Luxury Buyers (₹1.5 Crore+) → 2,000+ sq. ft.
Conclusion
The ideal carpet area for a 3 BHK flat should be at least 1,200 – 1,500 sq. ft. for comfortable living. If you’re buying a 3 BHK in Delhi, Noida, or Gurgaon, aim for 1,500+ sq. ft. for better space and usability.