Here’s a professional and customizable house renovation cost estimate format tailored for use by homeowners, contractors, or interior designers in India. You can copy-paste this into Excel, Word, or a PDF template for official use.
๐ก House Renovation Cost Estimate Format
Client Name:
Property Address:
Date:
Contact Number:
Location: Delhi / Gurgaon / Noida / [Other]
๐ง Scope of Work:
- Structural changes (Yes/No)
- Civil Work
- Electrical Rewiring
- Plumbing
- Flooring
- Painting/Wallpaper
- False Ceiling & Lighting
- Kitchen Remodeling
- Bathroom Renovation
- Furniture & Wardrobe
- Decor & Soft Furnishing
๐งพ Detailed Estimate Table
S.No | Work Description | Unit | Qty | Rate (โน) | Amount (โน) |
---|---|---|---|---|---|
1 | Civil Work (Breakage/Repair) | sq ft | 200 | 80 | 16,000 |
2 | Electrical Work (Rewiring + Fixtures) | sq ft | 1000 | 60 | 60,000 |
3 | Plumbing & Fittings | unit | 2 | 8,000 | 16,000 |
4 | Flooring Replacement (Vitrified Tiles) | sq ft | 900 | 150 | 1,35,000 |
5 | Wall Paint (Asian Paints) | sq ft | 2500 | 20 | 50,000 |
6 | False Ceiling (Gypsum with Lights) | sq ft | 400 | 120 | 48,000 |
7 | Kitchen Renovation (Modular) | lump sum | โ | โ | 1,25,000 |
8 | Bathroom Renovation (2 Bathrooms) | unit | 2 | 55,000 | 1,10,000 |
9 | Bedroom Wardrobes (Sliding, 2 Nos) | sq ft | 100 | 1,200 | 1,20,000 |
10 | Furniture (Bed, Sofa, Tables) | lump sum | โ | โ | 1,00,000 |
11 | Decor (Curtains, Wall Frames) | lump sum | โ | โ | 40,000 |
| | Subtotal | | | | โน8,20,000 |
| | GST (18%) | | | | โน1,47,600 |
| | Total Estimate | | | | โน9,67,600 |
๐ Payment Terms:
- 30% Advance on Work Commencement
- 40% Midway Completion
- 30% on Final Handover
๐ ๏ธ Project Timeline:
Task | Start Date | End Date |
---|---|---|
Civil Work + Demolition | ||
Plumbing & Electrical | ||
Flooring + False Ceiling | ||
Kitchen & Bathroom | ||
Painting + Decor Installation |
Total Estimated Duration: 45โ60 days
๐ Contractor / Designer Contact:
- Company Name:
- Email ID:
- Mobile Number:
- Office Address:
โ Declaration:
This estimate is valid for 30 days. Any structural changes, material upgrades, or scope alterations will lead to revised costing.
Would you like this in Excel, PDF, or editable Google Sheet format? I can generate one for you.